This report is used to assess the overall accuracy of the reportable activity in the pre–validator and compare the unresolved counts to unresolved counts of rejections at the time of report generation.
The Accuracy Summary by Date Range report includes the counts of regulatory messages by validation status grouped by report date, jurisdiction and message type with an accuracy percentage for each group.
Data is limited to 2 weeks of data and results can be produced in either CSV or JSON format.
Explanation of each field returned:
Validated Timestamp | Calendar date based on the time zone selected in the report definition to represent the report statistics. |
Jurisdiction | The reporting regime for which regulatory messages are sent to. |
Message Type | Applicable regulatory message types by jurisdiction. Only message types for which activity is present over the date range will be have data returned. |
Reg Msgs Total | Total count of regulatory messages generated for each message type for each day included in the day(s) range at the time of report generation. |
Validated Reg Msgs | Count of generated regulatory messages which passed pre-validation for each day included in the day(s) range at the time of report generation. |
Rejected Reg Msgs | Count of generated regulatory messages which did not pass pre-validation in the day(s) range at the time of report generation. |
Unresolved Rejected Reg Msgs | Count of generated regulatory messages which did not pass pre-validation but were subsequently resolved in the day(s) range at the time of report generation. |
Ignored Rejected Reg Msgs | Count of generated regulatory messages which did not pass pre-validation and were ignored to resolve in the day(s) range at the time of report generation. |
Accuracy Excluding Ignored | The count of validated regulatory messaged divided by the count of ignored regulatory message subtracted from the count regulatory messages for each message type on each date. |
Accuracy | The count of validated regulatory messages divided by the count of regulatory messages for each message type on each date. |
A full list of the reports KOR offers and the details of each of those reports can be found here.