A summary view of end to end processing and reporting activity over selected dates.
This report is used to assess overall operational processing for client messages.
Data is limited to 2 weeks of data and results can be produced in either CSV or JSON format.
Explanation of each field returned:
Report Date | Calendar date(s) based on the time zone selected in the report definition to represent the report statistics. |
Ingestions | Count of files received on the selected calendar date(s). |
Submissions | Count of files received on the selected calendar date(s). |
Average Submissions Per Ingestion | The number of ingestions divided by the number of submissions across the selected calendar date(s). |
Unresolved Failed Submissions |
The count of submissions in a failed and unresolved status when the report is generated. |
Eligibility Errors | The total count of errors by error type when attempting to assess eligibility for the selected calendar date(s). |
Assessed Jurisdictions | The counts by jurisdiction (mandate) for client messages which were assessed for eligibility for the selected calendar date(s). |
Reportable Jurisdictions | The counts by jurisdiction (mandate) for client messages which were assessed for eligibility and resulted in a positive confirmation of the obligation to report for the selected calendar date(s). |
Parked | The count of submissions in a parked status when the report is generated. |
Pre Validation Rejections | The aggregated count of regulatory messages which were rejected in pre validation over the selected calendar date(s). |
Pre Validation Rejections Unresolved | The count of regulatory messages in a pre validation rejected and unresolved status when the report is generated. |
Pre Validation Rejections Ignored | The count of regulatory messages which were rejected in pre validation and resolved by ignoring the message when the report is generated. |
Output Reported | The aggregate count of regulatory messages by jurisdiction which were outputted for the selected calendar date(s). |
Output Rejections | The aggregate count of regulatory messages by jurisdiction which were outputted and rejected for the selected calendar date(s). |
A full list of the reports KOR offers and the details of each of those reports can be found here.